Calculate avg of a row using awk
Q.
input.txt
157361 155687 156158 156830
149610 151824 152353 152027
159195 158490 159030 159243
153222 154227 154578 154390
168761 170078 170044 170107
147166 146477 146735 147678
155745 152142 155141 154140
148860 150040 149223 148246
147239 149693 148144 147990
148045 147987 149466 149535
146945 146206 145681 145852
156559 155188 156274 154962
143169 143798 142753 144045
153814 153320 153732 156621
A. Field numbers in AWK start from 1
and not from 0
. So, in your for loop you need to put i = 1
Doing:
awk '{sum = 0; for (i = 1; i <= NF; i++) sum += $i; sum /= NF; print sum}' input.txt